
|
|
|
Weather
|

Current weather conditions for San Diego, California:
| Temperature | 79.5 °F/26.4 °C |
| Humidity | 35% |
| Dewpoint | 50 °F/10 °C |
| Wind | NE at4.9 mph/7.9 km/h |
| Pressure | 29.91 in/1012.8 hPa(Falling) |
| Conditions | Scattered Clouds |
| Visibility | 7.0 miles/11.3 kilometers |
Forecast:
| Friday | Cloudy in the morning...becoming partly cloudy. Patchy fog in the morning. Highs 70 to 75 near the coast to 76 to 81 inland. Light winds. |
| Saturday | Partly cloudy. Patchy fog in the morning. Slight chance of showers and thunderstorms in the afternoon. Highs 72 to 77 near the coast to 77 to 82 inland. Light winds becoming west 15 mph in the afternoon. Chance of measurable precipitation 20 percent. |
| Sunday | Mostly cloudy in the morning...becoming partly cloudy. Patchy fog in the morning. Highs 72 to 77 near the coast to 76 to 81 inland. |
| Tuesday | Cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 74 to 79 near the coast to 79 to 84 inland. |
| Wednesday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 74 to 79 near the coast to 80 to 85 inland. |
| Thursday | Mostly cloudy in the morning...becoming mostly sunny. Patchy fog in the morning. Highs 73 to 78 near the coast to 78 to 83 inland. |
Last weather update on Aug 28, 2008 19:01pm.
Next update in 60 minutes.
|
|
|

|